Race Day Ratings Platform
Date Selected: 09/08/2019Meetings
BALLARAT SYNTHETIC | CANBERRA | KRANJI | ROCKHAMPTON |
TAMWORTH |
Races
Jump | Track | Race No. | Race Name | Distance | Class | Prize Money | |
---|---|---|---|---|---|---|---|
14:10 | CANBERRA | 4 | MICK CONNOR PAINTING SERV.-C1 | 1280 | Class 1 | $20000.00 | |
15:05 | TAMWORTH | 5 | DUTTON ELECTRICAL BM66 | 2100 | Benchmark 66 | $22000.00 | |
15:10 | KRANJI | 1 | HCP C5 | 1200 | Class 5 | $30000.00 | |
15:30 | BALLARAT SYNTHETIC | 6 | HYGAIN WINNERS CHOICE BM58 | 1200 | Benchmark 58 | $35000.00 | |
15:40 | TAMWORTH | 6 | SHAY BRENNAN CONSTRUCTIONS-C2 | 1600 | Class 2 | $22000.00 | |
16:00 | BALLARAT SYNTHETIC | 7 | SPORTSBET - GRUBS ON TOUR-BM58 | 1500 | Benchmark 58 | $35000.00 | |
16:05 | CANBERRA | 7 | TAB FEDERAL BM70 | 1750 | Benchmark 70 | $40000.00 | |
16:10 | KRANJI | 3 | HCP C4 | 1100 | Class 4 | $50000.00 | |
16:20 | TAMWORTH | 7 | PEEL VALLEY TYRES BM58 | 1200 | Benchmark 58 | $22000.00 | |
16:30 | BALLARAT SYNTHETIC | 8 | HYGAIN WINNERS CHOICE BM64 | 1100 | Benchmark 64 | $35000.00 | |
16:40 | KRANJI | 4 | HCP C4 | 2000 | Class 4 | $50000.00 | |
16:55 | TAMWORTH | 8 | REGIONAL MAINTENANCE HCP C2 | 1000 | Class 2 | $22000.00 | |
17:07 | ROCKHAMPTON | 7 | LEXUS MELB CUP TOUR LUNCH C1 | 1050 | Class 1 | $17000.00 | |
17:45 | KRANJI | 6 | NOV STKS | 1200 | Novice | $75000.00 | |
18:15 | KRANJI | 7 | HCP C3 | 2000 | Class 3 | $70000.00 | |
18:45 | KRANJI | 8 | HCP C4 | 1200 | Class 4 | $50000.00 | |
19:15 | KRANJI | 9 | HCP C4 | 1100 | Class 4 | $50000.00 |
Ratings
Select a race from the list above.
