Race Day Ratings Platform
Date Selected: 26/02/2020Meetings
| ASCOT | GOSFORD | HAPPY VALLEY | HASTINGS |
| LAUNCESTON | PENOLA | SANDOWN | TERANG |
| TOOWOOMBA |
Races
| Jump | Track | Race No. | Race Name | Distance | Class | Prize Money | |
|---|---|---|---|---|---|---|---|
| 13:40 | LAUNCESTON | 2 | HARVEY NORMAN LAUNCESTON C1 | 2100 | Class 1 | $20000.00 | |
| 13:54 | HASTINGS | 4 | NADEEM BM72 | 1300 | Benchmark 72 | $25000.00 | |
| 14:15 | LAUNCESTON | 3 | CONCEPT LOGISTICS BM66 | 1400 | Benchmark 66 | $20000.00 | |
| 14:29 | HASTINGS | 5 | PER INCANTO HCP | 1400 | Open | $35000.00 | |
| 15:04 | HASTINGS | 6 | TREMAINS STARTING GATES BM72 | 2200 | Benchmark 72 | $25000.00 | |
| 15:22 | LAUNCESTON | 5 | PFD FOOD SERVICES CLASSIC | 1200 | Open | $50000.00 | |
| 15:45 | PENOLA | 5 | FESTIVAL HIRE BM56 | 1700 | Benchmark 56 | $20000.00 | |
| 16:20 | PENOLA | 6 | PENOLA CUP SUNDAY 12/4 BM62 | 2100 | Benchmark 62 | $20000.00 | |
| 16:25 | GOSFORD | 6 | HAPPY BIRTHDAY MARTIN BM64 | 1200 | Benchmark 64 | $35000.00 | |
| 16:50 | TERANG | 7 | NATIONAL HERD DEVELOPMENT-BM58 | 1400 | Benchmark 58 | $22000.00 | |
| 17:00 | PENOLA | 7 | COOPERS BREWERY BM62 | 1400 | Benchmark 62 | $20000.00 | |
| 17:05 | GOSFORD | 7 | BREAKERS COUNTRY CLUB BM64 | 1600 | Benchmark 64 | $35000.00 | |
| 17:13 | LAUNCESTON | 8 | LADBROKES LAUNCESTON CUP | 2400 | Group III | $250000.00 | |
| 17:20 | SANDOWN | 4 | THE BIG SCREEN COMPANY BM64 | 2400 | Benchmark 64 | $50000.00 | |
| 17:30 | TERANG | 8 | NATIONAL HERD DEVELOPMENT-BM58 | 1600 | Benchmark 58 | $22000.00 | |
| 18:00 | SANDOWN | 5 | LADBROKES BM70 | 1300 | Benchmark 70 | $50000.00 | |
| 18:07 | TOOWOOMBA | 6 | K&R PLUMBING SUPPLIES C6 | 1625 | Class 6 | $35000.00 | |
| 18:25 | LAUNCESTON | 10 | CITY OF LAUNCESTON HCP C3 | 1200 | Class 3 | $20000.00 | |
| 18:30 | SANDOWN | 6 | LE PINE FUNERALS BM64 | 1300 | Benchmark 64 | $50000.00 | |
| 18:40 | TOOWOOMBA | 7 | NEIL MANSELL TRANSPORT HCP | 1000 | Open | $35000.00 | |
| 19:00 | SANDOWN | 7 | THOROUGHBRED CLUB BM78 | 1800 | Benchmark 78 | $50000.00 | |
| 19:10 | TOOWOOMBA | 8 | VANDERFIELD HINO HCP 65 | 1200 | Restricted 65 | $35000.00 | |
| 19:30 | SANDOWN | 8 | LADBROKES ODDS BOOST BM70 | 1500 | Benchmark 70 | $50000.00 | |
| 19:50 | ASCOT | 4 | MRS MACS HCP C3 | 1200 | Class 3 | $25000.00 | |
| 20:20 | ASCOT | 5 | BYRON BAY PREMIUM LAGER C1 | 1100 | Class 1 | $25000.00 | |
| 21:20 | ASCOT | 7 | CROWN TOWERS HCP C3 | 1600 | Class 3 | $25000.00 | |
| 21:45 | HAPPY VALLEY | 1 | YUK SAU HCP C5 | 1800 | Class 5 | $725000.00 | |
| 22:45 | HAPPY VALLEY | 3 | YIK YAM HCP C4 | 1650 | Class 4 | $967000.00 | |
| 23:15 | HAPPY VALLEY | 4 | VILLAGE HCP C4 | 1000 | Class 4 | $967000.00 | |
| 23:45 | HAPPY VALLEY | 5 | SHAN KWONG HCP C1 | 1650 | Class 1 | $2800000.00 | |
| 24:15 | HAPPY VALLEY | 6 | TSUI MAN HCP C3 | 2200 | Class 3 | $1450000.00 | |
| 24:45 | HAPPY VALLEY | 7 | BLUE POOL HCP C1 | 1200 | Class 1 | $2800000.00 | |
| 25:15 | HAPPY VALLEY | 8 | SING WOO HCP C3 | 1650 | Class 3 | $1450000.00 | |
| 25:50 | HAPPY VALLEY | 9 | KING KWONG HCP C3 | 1200 | Class 3 | $1450000.00 |
Ratings
Select a race from the list above.
