Race Day Ratings Platform
Date Selected: 22/02/2020Meetings
| ALBURY | ASCOT | CAULFIELD | EAGLE FARM |
| GOLD COAST | MATAMATA | MORPHETTVILLE PA | NEWCASTLE |
| OTAKI | ROSEHILL | YARRA VALLEY |
Races
| Jump | Track | Race No. | Race Name | Distance | Class | Prize Money | |
|---|---|---|---|---|---|---|---|
| 10:25 | MATAMATA | 1 | NEW WORLD MATAMATA BM65 | 1600 | Benchmark 65 | $22500.00 | |
| 11:00 | MATAMATA | 2 | RICH HILL STUD BM82 | 1600 | Benchmark 82 | $30000.00 | |
| 12:27 | OTAKI | 4 | VETS ON RIVERBANK BM65 | 1400 | Benchmark 65 | $22500.00 | |
| 12:35 | CAULFIELD | 1 | KENO CLASSIC HCP | 2000 | Open | $135000.00 | |
| 13:15 | ALBURY | 1 | NAUGHTIN DEVELOPMENT BM66 | 1175 | Benchmark 66 | $30000.00 | |
| 13:30 | ROSEHILL | 2 | TAB HIGHWAY HCP C3 | 1400 | Class 3 | $75000.00 | |
| 14:14 | OTAKI | 7 | HAUNUI FARM | 1600 | Group I | $200000.00 | |
| 14:20 | CAULFIELD | 4 | PREMIER SIGNS MANNERISM STKS | 1400 | Group III | $160750.00 | |
| 14:25 | ALBURY | 3 | MLM ELECTRICAL CONTRACTOR-BM66 | 1600 | Benchmark 66 | $30000.00 | |
| 14:30 | MATAMATA | 8 | MATAMATA VET SERV. KAIMAI STKS | 2000 | Listed Race | $50000.00 | |
| 14:31 | MORPHETTVILLE PA | 4 | HAPPY 40TH LYNDA BM78 | 2400 | Benchmark 78 | $50000.00 | |
| 14:49 | OTAKI | 8 | AQUASHIELD ROOFING BM65 | 1600 | Benchmark 65 | $22500.00 | |
| 14:52 | NEWCASTLE | 3 | BONVILLA ESTATE BM64 | 900 | Benchmark 64 | $35000.00 | |
| 15:11 | YARRA VALLEY | 4 | DYNAMIC PAINTING SERV. HCP-58 | 1000 | Restricted 58 | $22000.00 | |
| 15:35 | ALBURY | 5 | COMMERCIAL CLUB ALBURY C1 | 1600 | Class 1 | $30000.00 | |
| 15:38 | GOLD COAST | 5 | SPORTS AND SPINAL PHYSIO C5 | 1100 | Class 5 | $21000.00 | |
| 15:41 | MORPHETTVILLE PA | 6 | METAL-LINK BM68 | 1400 | Benchmark 68 | $50000.00 | |
| 15:46 | YARRA VALLEY | 5 | V & B CONSTRUCTIONS HCP 58 | 1950 | Restricted 58 | $22000.00 | |
| 15:50 | ROSEHILL | 6 | PARRAMATTA CUP | 1900 | Listed Race | $141000.00 | |
| 15:58 | EAGLE FARM | 5 | TRUMP FLOORING BM70 | 1000 | Benchmark 70 | $50000.00 | |
| 16:15 | ALBURY | 6 | BAXTERS CONCRETE SHOWCASE C2 | 1175 | Class 2 | $30000.00 | |
| 16:21 | MORPHETTVILLE PA | 7 | TAB BM68 | 1250 | Benchmark 68 | $40000.00 | |
| 16:26 | YARRA VALLEY | 6 | MARK LEONARD PLUMBING HCP 58 | 1500 | Restricted 58 | $22000.00 | |
| 16:30 | ROSEHILL | 7 | ARROWFIELD HOBARTVILLE STKS | 1400 | Group II | $402000.00 | |
| 16:38 | EAGLE FARM | 6 | MULLINS LAWYERS HCP | 1000 | Open | $75000.00 | |
| 16:50 | CAULFIELD | 8 | NEDS OAKLEIGH PLT | 1100 | Group I | $502000.00 | |
| 16:55 | ALBURY | 7 | DLG ALUMINIUM AND GLAZING-BM58 | 1400 | Benchmark 58 | $30000.00 | |
| 16:58 | GOLD COAST | 7 | MORGANS TYNAN PARTNERS HCP-C1 | 1100 | Class 1 | $30000.00 | |
| 17:06 | YARRA VALLEY | 7 | SHADES OF PINK DIAMOND HCP-58 | 1200 | Restricted 58 | $22000.00 | |
| 17:10 | ROSEHILL | 8 | ADVANCED READYMIX BM100 | 1400 | Benchmark 100 | $125000.00 | |
| 17:18 | EAGLE FARM | 7 | TAB BM75 | 1400 | Benchmark 75 | $75000.00 | |
| 17:26 | NEWCASTLE | 7 | PROSPERITY ADVISERS GROUP C2 | 1400 | Class 2 | $35000.00 | |
| 17:35 | ALBURY | 8 | SDRA CTRY CSHIPS QUALIFIER-C5 | 1400 | Class 5 | $150000.00 | |
| 17:41 | MORPHETTVILLE PA | 9 | AAMI BM64 | 1400 | Benchmark 64 | $40000.00 | |
| 17:50 | ROSEHILL | 9 | SHARP EXTENSIVE IT BM78 | 1400 | Benchmark 78 | $125000.00 | |
| 17:55 | ASCOT | 4 | VALE LYN LYNCH BM72+ | 2100 | Benchmark 72+ | $70000.00 | |
| 18:10 | NEWCASTLE | 8 | ENGAGE VR CONDITIONAL BM70 | 1200 | Benchmark 70 | $35000.00 | |
| 18:14 | GOLD COAST | 9 | GIRLS ON TOUR RACEDAY HCP C1 | 1400 | Class 1 | $21000.00 | |
| 18:40 | EAGLE FARM | 9 | MIDORI AND KOYOMI PLT C6 | 1200 | Class 6 | $75000.00 | |
| 19:10 | ASCOT | 6 | VALE DONALD KENT RS1MW | 1600 | Rest 1 Metro Win | $50000.00 | |
| 20:20 | ASCOT | 8 | ALL FLAGS SIGNS&BANNERS-BM62+ | 1200 | Benchmark 62+ | $70000.00 | |
| 20:55 | ASCOT | 9 | CROWN SPORTS BAR RS1MW | 1200 | Rest 1 Metro Win | $50000.00 |
Ratings
Select a race from the list above.
