Race Day Ratings Platform
Date Selected: 17/08/2019Meetings
BELMONT PARK | CAULFIELD | EAGLE FARM | GOLD COAST |
KEMBLA GRANGE | MORPHETTVILLE | NARRANDERA | OTAKI |
RANDWICK | TE RAPA | WANGARATTA |
Races
Jump | Track | Race No. | Race Name | Distance | Class | Prize Money | |
---|---|---|---|---|---|---|---|
12:00 | RANDWICK | 1 | TAB HIGHWAY HCP C3 | 1300 | Class 3 | $75000.00 | |
12:15 | CAULFIELD | 1 | MRC SUPPORTS LEGACY BM78 | 1100 | Benchmark 78 | $75000.00 | |
12:35 | RANDWICK | 2 | BOOK SPRING HOSPITALITY-BM78 | 1400 | Benchmark 78 | $125000.00 | |
12:43 | EAGLE FARM | 3 | FIRST ASSET MANAGEMENT HCP-75 | 1200 | Restricted 75 | $75000.00 | |
12:50 | CAULFIELD | 2 | BLACK CAVIAR TRIBUTE BM84 | 1700 | Benchmark 84 | $125000.00 | |
13:00 | TE RAPA | 5 | VOLARE BREAD BM65 | 1600 | Benchmark 65 | $22500.00 | |
13:10 | RANDWICK | 3 | EVEREST CARNIVAL BM70 | 1100 | Benchmark 70 | $125000.00 | |
13:25 | CAULFIELD | 3 | NITTO DENKO HCP | 1600 | Open | $125000.00 | |
13:35 | TE RAPA | 6 | U S NAVY FLAG FOXBRIDGE PLT | 1200 | Group II | $100000.00 | |
13:45 | RANDWICK | 4 | ATC MEMBER TOURS BM78 | 1000 | Benchmark 78 | $125000.00 | |
13:53 | EAGLE FARM | 5 | QLD BULK STORAGE PLT C3 | 1400 | Class 3 | $50000.00 | |
13:54 | OTAKI | 6 | SUNRANS SPA BM72 | 1600 | Benchmark 72 | $25000.00 | |
13:57 | NARRANDERA | 3 | WAGGA RACING SUPPORTERS BM50 | 1200 | Benchmark 50 | $12000.00 | |
14:00 | CAULFIELD | 4 | BLUE STAR PRINT BM84 | 1400 | Benchmark 84 | $125000.00 | |
14:10 | TE RAPA | 7 | BCD GROUP BM65 | 1200 | Benchmark 65 | $22500.00 | |
14:32 | EAGLE FARM | 6 | LADY WILLIAMS MEMORIAL BM85 | 1000 | Benchmark 85 | $75000.00 | |
14:36 | NARRANDERA | 4 | NARRANDERA JEWELLERS BM50 | 1200 | Benchmark 50 | $12000.00 | |
14:50 | TE RAPA | 8 | FOSTER MAINTAIN BM72 | 1400 | Benchmark 72 | $25000.00 | |
14:56 | WANGARATTA | 5 | BUTLERS PANTRY BAKEHOUSE-58 | 1300 | Restricted 58 | $22000.00 | |
15:00 | RANDWICK | 6 | PREMIERS CUP PRELUDE | 1800 | Open | $125000.00 | |
15:07 | BELMONT PARK | 3 | TABTOUCH-BETTER YOUR BET-BM64+ | 2100 | Benchmark 64+ | $70000.00 | |
15:12 | EAGLE FARM | 7 | ASCOT GREEN BM80 | 1600 | Benchmark 80 | $75000.00 | |
15:16 | NARRANDERA | 5 | BENDIGO BANK BM50 | 1600 | Benchmark 50 | $12000.00 | |
15:24 | KEMBLA GRANGE | 6 | TYNAN SUZUKI BM64 | 1000 | Benchmark 64 | $35000.00 | |
15:28 | GOLD COAST | 6 | MERLINS MAGIC WAND BM65 | 900 | Benchmark 65 | $21000.00 | |
15:36 | WANGARATTA | 6 | BETEASY BM64 | 1400 | Benchmark 64 | $22000.00 | |
15:40 | RANDWICK | 7 | SPRING PREVIEW HCP | 1400 | Open | $125000.00 | |
15:47 | BELMONT PARK | 4 | NATHAN BENNETT 40TH BDAY-BM64+ | 1400 | Benchmark 64+ | $70000.00 | |
15:56 | NARRANDERA | 6 | PROTEN TC LEE MEM. CUP BM58 | 1400 | Benchmark 58 | $12000.00 | |
16:08 | GOLD COAST | 7 | MANTRA HOTELS PLT C1 | 1300 | Class 1 | $21000.00 | |
16:11 | MORPHETTVILLE | 6 | SLEEPYS 70TH BIRTHDAY BM64 | 1800 | Benchmark 64 | $30000.00 | |
16:16 | WANGARATTA | 7 | OVENS FORD WANGARATTA HCP 58 | 1590 | Restricted 58 | $22000.00 | |
16:20 | RANDWICK | 8 | TAB BM78 | 1400 | Benchmark 78 | $125000.00 | |
16:32 | EAGLE FARM | 9 | ONE FIFTY ASCOT BAR PLT C3 | 1400 | Class 3 | $50000.00 | |
16:40 | CAULFIELD | 8 | P.B. LAWRENCE STKS | 1400 | Group II | $201000.00 | |
16:44 | KEMBLA GRANGE | 8 | TYNAN SUBARU BM64 | 1300 | Benchmark 64 | $35000.00 | |
16:48 | GOLD COAST | 8 | OAKS HOTELS RESORTS/SUITES-C1 | 1300 | Class 1 | $21000.00 | |
17:00 | RANDWICK | 9 | WINTER RACING BM88 | 1100 | Benchmark 88 | $125000.00 | |
17:15 | CAULFIELD | 9 | LADBROKES ODDS BOOST HCP | 1100 | Open | $125000.00 | |
18:20 | BELMONT PARK | 8 | CROWN PERTH BM76+ | 1400 | Benchmark 76+ | $70000.00 | |
19:00 | BELMONT PARK | 9 | VALE BEAUX ART RS1MW | 1600 | Rest 1 Metro Win | $50000.00 |
Ratings
Select a race from the list above.
