Race Day Ratings Platform
Date Selected: 16/08/2019Meetings
DUBBO | GEELONG | IPSWICH | KRANJI |
TAREE |
Races
Jump | Track | Race No. | Race Name | Distance | Class | Prize Money | |
---|---|---|---|---|---|---|---|
13:40 | TAREE | 3 | EDDIES FRESH CHICKENS BM58 | 2000 | Benchmark 58 | $22000.00 | |
14:20 | TAREE | 4 | TREASURY WINES HCP C1 | 1000 | Class 1 | $22000.00 | |
14:35 | DUBBO | 4 | ALEX&RIA COMMUNICATION BM58 | 1110 | Benchmark 58 | $22000.00 | |
14:55 | TAREE | 5 | MERCEDES AMG PLT C1 | 1600 | Class 1 | $22000.00 | |
15:18 | IPSWICH | 5 | NGU REAL ESTATE IPSWICH HCP-C2 | 1666 | Class 2 | $30000.00 | |
15:30 | GEELONG | 5 | BLOOD TOYOTA HCP C1 | 1330 | Class 1 | $35000.00 | |
15:35 | TAREE | 6 | TAREE VOLKSWAGEN HCP C2 | 1400 | Class 2 | $22000.00 | |
15:50 | DUBBO | 6 | LAZY SUNDAY LIFESTYLE BM66 | 1610 | Benchmark 66 | $22000.00 | |
16:10 | TAREE | 7 | HOPKINS LIVERMORE CUP | 1400 | Open | $32200.00 | |
16:30 | GEELONG | 7 | MAP WEALTH BM64 | 1130 | Benchmark 64 | $35000.00 | |
16:35 | IPSWICH | 7 | TAB HCP C1 | 1350 | Class 1 | $21000.00 | |
16:50 | TAREE | 8 | TAREE LEAGUES SPORTS CLUB-BM58 | 1000 | Benchmark 58 | $22000.00 | |
17:00 | GEELONG | 8 | MENS HEALTH BRISEIS CUP-BM64 | 2247 | Benchmark 64 | $35000.00 | |
17:05 | DUBBO | 8 | THE COMMERCIAL HOTEL HCP C2 | 1410 | Class 2 | $22000.00 | |
20:50 | KRANJI | 1 | HCP C5 | 1400 | Class 5 | $30000.00 | |
21:50 | KRANJI | 3 | HCP C4 | 1100 | Class 4 | $50000.00 | |
22:20 | KRANJI | 4 | HCP C4 | 1400 | Class 4 | $50000.00 | |
22:50 | KRANJI | 5 | HCP C5 | 1400 | Class 5 | $30000.00 | |
23:20 | KRANJI | 6 | HCP C4 | 1400 | Class 4 | $50000.00 | |
23:50 | KRANJI | 7 | KRANJI STKS C | 1700 | Restricted | $70000.00 | |
24:20 | KRANJI | 8 | HCP C4 | 1100 | Class 4 | $50000.00 |
Ratings
Select a race from the list above.
